Stats
Bunker (ID 0) Owners
Player Hours Played Level Supplies Stock Security Staff Equipment Supervision Bunker Tier Total Earnings
55 256 133 67 Yes Yes Yes No 7 $185.066.000
0 273 0 85 Yes Yes Yes No 7 $184.938.000
49 248 80 73 Yes Yes Yes Yes 6 $163.900.000
1 412 0 85 Yes Yes Yes Yes 6 $163.031.000
56 304 26 75 Yes Yes Yes No 6 $155.590.600
0 215 0 0 Yes Yes Yes No 5 $141.301.800
18 297 0 84 Yes Yes Yes No 5 $134.997.400
0 224 0 0 Yes Yes Yes No 5 $133.146.600
43 219 132 14 Yes Yes Yes Yes 5 $127.919.000
0 134 106 100 Yes Yes Yes No 5 $109.954.400
30 175 0 68 Yes Yes Yes Yes 5 $105.612.800
online
0 170 0 15 Yes Yes Yes Yes 5 $102.463.000
101 201 118 20 Yes Yes Yes Yes 5 $101.991.000
57 223 94 100 Yes Yes Yes No 4 $92.668.400
56 188 85 25 Yes Yes Yes Yes 4 $90.605.000
41 172 96 40 Yes Yes Yes No 4 $86.576.000
18 166 117 7 Yes Yes Yes No 4 $84.988.000
25 177 0 45 Yes Yes Yes No 4 $83.496.000
7 159 0 62 Yes Yes Yes Yes 3 $79.280.400
0 215 0 29 Yes Yes Yes No 3 $78.630.000
0 236 0 96 Yes Yes Yes Yes 3 $76.803.000
20 236 0 32 Yes Yes Yes Yes 3 $75.540.000
0 178 0 15 Yes Yes Yes No 3 $70.501.000
0 127 0 37 Yes Yes Yes Yes 3 $68.076.000
80 223 0 60 Yes Yes Yes Yes 3 $67.206.500
35 230 0 94 Yes Yes Yes Yes 3 $65.436.600
40 156 0 75 Yes Yes Yes No 3 $65.257.600
offline
39 141 0 35 Yes Yes Yes Yes 3 $64.214.700
0 182 0 5 Yes Yes Yes No 3 $62.545.000
2 193 34 65 Yes Yes Yes No 2 $59.178.000