Clans
Top Clans
# Name Tag Clan Level Date created Members HQ Minimum level Application status Apply
1 ZEW [ZEW] 20 20.01.2014 22:13 75/75 28 Level 25 lock You cannot apply here
2 Ultras South [uS] 20 21.01.2014 17:32 64/75 7 Level 40 lock_open You cannot apply here
3 Team of Veterans [ToV] 20 24.07.2014 20:28 73/75 3 Level 50 lock_open You cannot apply here
4 AIM [AIM] 20 29.10.2014 17:16 71/75 0 Level 45 lock_open You cannot apply here
5 The Last Generation [TLG] 20 29.04.2016 23:04 71/75 2 Level 40 lock_open You cannot apply here
6 Rogue Warriors [RW] 20 03.05.2016 00:00 46/50 54 Level 40 lock_open You cannot apply here
7 VODA [VODA] 20 27.10.2016 11:02 15/15 42 Level 15 lock_open You cannot apply here
8 Elite Boys [eB] 20 19.12.2016 23:03 50/50 29 Level 40 lock_open You cannot apply here
9 YourCharismaFamily [YCF] 20 22.11.2017 00:14 48/50 60 Level 20 lock_open You cannot apply here
10 All Star [aS] 20 29.12.2017 15:31 7/15 1 Level 99 lock You cannot apply here
11 NECENZURAT [NC] 20 27.01.2018 19:48 13/15 52 Level 40 lock_open You cannot apply here
12 Very Important Person [VIP] 20 21.02.2018 12:17 11/15 4 Level 99 lock You cannot apply here
13 Russian Army [RA] 14 14.06.2018 01:29 10/15 20 Level 25 lock You cannot apply here
14 Capybara [CAPY] 20 01.09.2018 19:34 9/50 57 Level 1 lock_open You cannot apply here
15 Official Clan [oC] 20 27.10.2018 15:26 34/75 16 Level 10 lock_open You cannot apply here
16 Exceptional Family [eXe] 20 28.12.2018 23:55 1/15 80 Level 69 lock_open You cannot apply here
17 United Victory [uV] 20 14.01.2019 18:39 36/50 8 Level 30 lock You cannot apply here
18 zero Limits [zL] 20 22.04.2019 18:33 3/15 None Level 25 lock_open You cannot apply here
19 Clanul Limbii Romane [CLR] 20 21.07.2019 22:47 11/15 12 Level 20 lock_open You cannot apply here
20 Crazy By Nature [CBN] 20 04.09.2019 17:34 15/15 26 Level 40 lock_open You cannot apply here
21 Sons of Anarchy MC [SoA] 20 23.09.2019 14:47 48/50 35 Level 7 lock You cannot apply here
22 Atlantic Organization [AT] 20 26.10.2019 22:13 17/50 44 Level 20 lock_open You cannot apply here
23 Los Pollos Hermanos [LPH] 20 28.10.2019 21:07 12/15 31 Level 69 lock_open You cannot apply here
24 Pure Will [PW] 20 01.11.2019 09:34 69/75 13 Level 30 lock_open You cannot apply here
25 New World Order [nWo] 20 18.12.2019 09:40 15/15 6 Level 15 lock You cannot apply here
26 Arctic Phantoms [ARP] 20 19.12.2019 17:33 11/15 51 Level 20 lock You cannot apply here
27 Familia 4 Life [F4L] 20 24.03.2020 16:34 20/25 34 Level 70 lock_open You cannot apply here
28 Nuestra Familia [nF] 20 23.04.2020 16:18 10/15 11 Level 20 lock_open You cannot apply here
29 nebunu la jokuri [777] 20 17.05.2020 18:36 1/15 66 Level 69 lock You cannot apply here
30 Elite Squad [eS] 20 11.08.2020 00:54 2/15 79 Level 25 lock_open You cannot apply here