Clans
Top Clans
# Name Tag Clan Level Date created Members HQ Minimum level Application status Apply
61 Safe 4 Family [S4F] 20 06.08.2021 08:10 22/25 37 Level 25 lock_open You cannot apply here
62 Legion ofRoyal Dinasty [LORD] 20 09.07.2021 19:22 69/75 39 Level 30 lock_open You cannot apply here
63 Zenith Warriors [zW] 20 02.05.2021 13:54 2/15 17 Level 1 lock You cannot apply here
64 Ultras Family [uF] 20 01.05.2021 10:54 11/25 36 Level 1 lock You cannot apply here
65 Turkish Family [TF] 19 18.03.2021 08:56 8/15 9 Level 10 lock You cannot apply here
66 The Stoners Club [420] 20 15.02.2021 12:11 75/75 14 Level 20 lock You cannot apply here
67 1337 [1337] 19 31.01.2021 22:55 7/15 47 Level 69 lock You cannot apply here
68 VERSACE [VSC] 20 14.01.2021 17:01 6/15 18 Level 69 lock_open You cannot apply here
69 Haters Oath Society [HAOS] 20 26.12.2020 14:13 44/50 41 Level 15 lock_open You cannot apply here
70 The First Generation [TFG] 20 02.12.2020 09:07 44/50 65 Level 15 lock_open You cannot apply here
71 Ultras North [uN] 20 24.10.2020 12:57 12/15 43 Level 25 lock_open You cannot apply here
72 Elite Squad [eS] 20 11.08.2020 00:54 1/15 79 Level 25 lock_open You cannot apply here
73 nebunu la jokuri [777] 20 17.05.2020 18:36 1/15 66 Level 69 lock You cannot apply here
74 Nuestra Familia [nF] 20 23.04.2020 16:18 7/15 11 Level 20 lock_open You cannot apply here
75 Familia 4 Life [F4L] 20 24.03.2020 16:34 16/25 34 Level 70 lock_open You cannot apply here
76 Arctic Phantoms [ARP] 20 19.12.2019 17:33 1/15 40 Level 20 lock You cannot apply here
77 New World Order [nWo] 20 18.12.2019 09:40 7/15 6 Level 15 lock_open You cannot apply here
78 Pure Will [PW] 20 01.11.2019 09:34 74/75 13 Level 30 lock_open You cannot apply here
79 Los Pollos Hermanos [LPH] 20 28.10.2019 21:07 11/15 31 Level 69 lock_open You cannot apply here
80 Atlantic Organization [AT] 20 26.10.2019 22:13 30/50 44 Level 20 lock_open You cannot apply here
81 Sons of Anarchy MC [SoA] 20 23.09.2019 14:47 49/50 35 Level 7 lock You cannot apply here
82 Crazy By Nature [CBN] 20 04.09.2019 17:34 15/15 26 Level 40 lock You cannot apply here
83 Clanul Limbii Romane [CLR] 20 21.07.2019 22:47 10/15 12 Level 30 lock You cannot apply here
84 zero Limits [zL] 20 22.04.2019 18:33 4/15 None Level 25 lock_open You cannot apply here
85 United Victory [uV] 20 14.01.2019 18:39 48/50 8 Level 30 lock You cannot apply here
86 Exceptional Family [eXe] 20 28.12.2018 23:55 1/15 80 Level 69 lock_open You cannot apply here
87 Official Clan [oC] 20 27.10.2018 15:26 48/75 16 Level 10 lock_open You cannot apply here
88 Capybara [CAPY] 20 01.09.2018 19:34 9/50 57 Level 1 lock_open You cannot apply here
89 Russian Army [RA] 14 14.06.2018 01:29 10/15 20 Level 25 lock You cannot apply here
90 NECENZURAT [NC] 20 27.01.2018 19:48 12/15 52 Level 40 lock_open You cannot apply here