Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 91 | NECENZURAT | [NC] | 20 | 27.01.2018 19:48 | 13/15 | 52 | Level 40 | lock_open | You cannot apply here |
| 92 | All Star | [aS] | 20 | 29.12.2017 15:31 | 7/15 | 1 | Level 99 | lock | You cannot apply here |
| 93 | YourCharismaFamily | [YCF] | 20 | 22.11.2017 00:14 | 48/50 | 60 | Level 20 | lock_open | You cannot apply here |
| 94 | Elite Boys | [eB] | 20 | 19.12.2016 23:03 | 50/50 | 29 | Level 40 | lock_open | You cannot apply here |
| 95 | VODA | [VODA] | 20 | 27.10.2016 11:02 | 14/15 | 42 | Level 15 | lock_open | You cannot apply here |
| 96 | Rogue Warriors | [RW] | 20 | 03.05.2016 00:00 | 46/50 | 54 | Level 40 | lock_open | You cannot apply here |
| 97 | The Last Generation | [TLG] | 20 | 29.04.2016 23:04 | 71/75 | 2 | Level 40 | lock_open | You cannot apply here |
| 98 | AIM | [AIM] | 20 | 29.10.2014 17:16 | 71/75 | 0 | Level 45 | lock_open | You cannot apply here |
| 99 | Team of Veterans | [ToV] | 20 | 24.07.2014 20:28 | 73/75 | 3 | Level 50 | lock_open | You cannot apply here |
| 100 | Ultras South | [uS] | 20 | 21.01.2014 17:32 | 64/75 | 7 | Level 40 | lock_open | You cannot apply here |
| 101 | ZEW | [ZEW] | 20 | 20.01.2014 22:13 | 75/75 | 28 | Level 25 | lock | You cannot apply here |


