Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 1 | Mali Strip | [MS] | 1 | 22.02.2026 21:41 | 8/25 | None | Level 5 | lock_open | You cannot apply here |
| 2 | Army of War | [AoW] | 1 | 20.02.2026 11:56 | 6/15 | None | Level 3 | lock_open | You cannot apply here |
| 3 | o_O | [o_O] | 1 | 28.02.2026 01:19 | 4/15 | None | Level 99 | lock | You cannot apply here |
| 4 | Bulan bulan gaz | [MAI] | 1 | 13.09.2025 13:05 | 2/15 | None | Level 11 | lock | You cannot apply here |
| 5 | Born2Win | [B2W] | 1 | 11.02.2026 00:08 | 2/25 | None | Level 5 | lock_open | You cannot apply here |
| 6 | La Familia Norte | [LFN] | 2 | 10.12.2025 01:01 | 12/15 | None | Level 5 | lock_open | You cannot apply here |
| 7 | OLTEANCLAN | [OTC] | 2 | 24.12.2025 19:18 | 9/25 | None | Level 10 | lock_open | You cannot apply here |
| 8 | Midwest Syndicate | [MDW] | 3 | 25.12.2024 15:41 | 13/15 | None | Level 25 | lock_open | You cannot apply here |
| 9 | The Last Syndicate | [TLS] | 5 | 22.12.2025 13:54 | 35/50 | 47 | Level 7 | lock_open | You cannot apply here |
| 10 | Ndrangheta | [NDR] | 5 | 12.09.2025 10:55 | 23/25 | None | Level 1 | lock | You cannot apply here |
| 11 | Ultras North | [uN] | 5 | 04.01.2026 00:12 | 15/15 | 64 | Level 5 | lock | You cannot apply here |
| 12 | The Legends | [TL] | 6 | 07.09.2025 18:57 | 22/50 | 80 | Level 5 | lock | You cannot apply here |
| 13 | South Legion | [SL] | 6 | 01.10.2024 19:45 | 10/15 | 77 | Level 1 | lock_open | You cannot apply here |
| 14 | Street Hooligans | [H] | 7 | 08.12.2024 22:07 | 7/15 | None | Level 5 | lock_open | You cannot apply here |
| 15 | One Class | [ONE] | 8 | 09.10.2025 22:21 | 45/50 | 66 | Level 15 | lock | You cannot apply here |
| 16 | Dark Legion | [DL] | 9 | 11.10.2025 23:10 | 45/50 | 74 | Level 0 | lock_open | You cannot apply here |
| 17 | FrA | [FrA] | 9 | 12.09.2025 19:41 | 28/50 | 32 | Level 1 | lock_open | You cannot apply here |
| 18 | AIR | [AIR] | 10 | 05.09.2025 23:38 | 47/50 | 71 | Level 20 | lock_open | You cannot apply here |
| 19 | Dynasty Of Nostra | [DON] | 12 | 13.09.2024 20:38 | 12/15 | 70 | Level 7 | lock | You cannot apply here |
| 20 | Hitmen Intel Team | [HiT] | 12 | 15.09.2024 15:35 | 10/15 | 33 | Level 15 | lock | You cannot apply here |
| 21 | No Mercy Crew | [NMC] | 13 | 18.08.2024 11:16 | 45/75 | 27 | Level 10 | lock_open | You cannot apply here |
| 22 | Independent Kings | [iK] | 13 | 12.04.2022 18:56 | 15/15 | 76 | Level 15 | lock | You cannot apply here |
| 23 | X | [X] | 14 | 27.07.2023 14:15 | 15/15 | 63 | Level 69 | lock | You cannot apply here |
| 24 | Balkan Elite | [BE] | 14 | 23.04.2025 22:08 | 11/15 | 43 | Level 5 | lock_open | You cannot apply here |
| 25 | Russian Army | [RA] | 14 | 14.06.2018 01:29 | 10/15 | 20 | Level 25 | lock | You cannot apply here |
| 26 | Wild Cats | [MEOW] | 15 | 10.10.2025 11:28 | 36/50 | 49 | Level 5 | lock | You cannot apply here |
| 27 | Truck Drivers | [LKW] | 15 | 23.11.2024 20:02 | 25/25 | 46 | Level 99 | lock_open | You cannot apply here |
| 28 | Brigade Rouge | [BR] | 15 | 08.04.2025 19:08 | 15/25 | 21 | Level 10 | lock | You cannot apply here |
| 29 | All Cops Are Bastards | [ACAB] | 16 | 16.09.2024 23:49 | 15/15 | 67 | Level 5 | lock_open | You cannot apply here |
| 30 | For The Win | [FTW] | 16 | 01.09.2023 13:15 | 1/15 | None | Level 5 | lock_open | You cannot apply here |


