Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 61 | Niggaz With Attitude | [nWa] | 21 | 14.01.2019 18:39 | 71/75 | 67 | Level 10 | lock | You cannot apply here |
| 62 | Crazy By Nature | [CBN] | 21 | 04.09.2019 17:34 | 37/50 | 37 | Level 25 | lock_open | You cannot apply here |
| 63 | Elite Squad | [eS] | 21 | 11.08.2020 00:54 | 30/75 | 79 | Level 25 | lock_open | You cannot apply here |
| 64 | Sons of Anarchy MC | [SoA] | 21 | 23.09.2019 14:47 | 24/25 | 35 | Level 7 | lock_open | You cannot apply here |
| 65 | Elite Boys | [eB] | 22 | 19.12.2016 23:03 | 47/50 | 29 | Level 40 | lock_open | You cannot apply here |
| 66 | Safe 4 Family | [S4F] | 22 | 26.10.2019 22:13 | 17/50 | 26 | Level 25 | lock_open | You cannot apply here |
| 67 | New World Order | [nWo] | 22 | 18.12.2019 09:40 | 15/15 | 6 | Level 15 | lock | You cannot apply here |
| 68 | Official Clan | [oC] | 23 | 27.10.2018 15:26 | 54/75 | 16 | Level 20 | lock_open | You cannot apply here |
| 69 | YAKUZA | [YKZ] | 23 | 21.08.2022 17:27 | 46/50 | 45 | Level 10 | lock | You cannot apply here |
| 70 | Rogue Warriors | [RW] | 24 | 03.05.2016 00:00 | 48/50 | 54 | Level 40 | lock_open | You cannot apply here |
| 71 | The First Generation | [TFG] | 24 | 02.12.2020 09:07 | 47/50 | 65 | Level 15 | lock_open | You cannot apply here |
| 72 | VERSACE | [VSC] | 24 | 14.01.2021 17:01 | 16/25 | 18 | Level 7 | lock_open | You cannot apply here |
| 73 | La Familia | [LF] | 25 | 11.08.2021 22:09 | 69/75 | 38 | Level 25 | lock_open | You cannot apply here |
| 74 | Ultras South | [uS] | 25 | 21.01.2014 17:32 | 62/75 | 7 | Level 40 | lock_open | You cannot apply here |
| 75 | Money Guns Motion | [MGM] | 25 | 21.08.2022 16:20 | 43/50 | 44 | Level 20 | lock_open | You cannot apply here |
| 76 | ZEW | [ZEW] | 26 | 20.01.2014 22:13 | 75/75 | 28 | Level 25 | lock_open | You cannot apply here |
| 77 | Team of Veterans | [ToV] | 26 | 24.07.2014 20:28 | 61/75 | 3 | Level 50 | lock_open | You cannot apply here |
| 78 | Wild Balkans | [WB] | 26 | 24.12.2022 15:43 | 50/50 | 72 | Level 20 | lock_open | You cannot apply here |
| 79 | Original Gangsters | [OG] | 26 | 07.09.2022 14:51 | 48/50 | 5 | Level 7 | lock_open | You cannot apply here |
| 80 | Very Important Person | [VIP] | 26 | 19.12.2019 17:33 | 48/50 | 51 | Level 20 | lock_open | You cannot apply here |
| 81 | Legion ofRoyal Dinasty | [LORD] | 26 | 09.07.2021 19:22 | 43/50 | 39 | Level 15 | lock_open | You cannot apply here |
| 82 | The New Dynasty | [LION] | 26 | 05.08.2025 23:47 | 43/50 | 10 | Level 69 | lock_open | You cannot apply here |
| 83 | Old School | [oS] | 27 | 06.09.2023 00:38 | 71/75 | 75 | Level 15 | lock_open | You cannot apply here |
| 84 | The Last Generation | [TLG] | 28 | 29.04.2016 23:04 | 75/75 | 2 | Level 40 | lock_open | You cannot apply here |
| 85 | YourCharismaFamily | [YCF] | 28 | 22.11.2017 00:14 | 47/50 | 60 | Level 20 | lock_open | You cannot apply here |
| 86 | The Stoners Club | [420] | 29 | 15.02.2021 12:11 | 75/75 | 14 | Level 20 | lock_open | You cannot apply here |
| 87 | AIM | [AIM] | 29 | 29.10.2014 17:16 | 53/75 | 0 | Level 35 | lock_open | You cannot apply here |
| 88 | Hugs and Kisses | [XO] | 30 | 02.08.2025 21:29 | 75/75 | 23 | Level 7 | lock | You cannot apply here |
| 89 | Team Savants | [TSV] | 30 | 02.09.2023 19:37 | 72/75 | 53 | Level 15 | lock | You cannot apply here |
| 90 | Pure Will | [PW] | 30 | 01.11.2019 09:34 | 70/75 | 13 | Level 30 | lock_open | You cannot apply here |


