Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | New Storm | [nS] | 17 | 26.11.2023 19:19 | 22/50 | 15 | Level 15 | lock_open | You cannot apply here |
| 32 | Grown Army | [GW] | 17 | 06.03.2022 14:14 | 8/15 | 68 | Level 7 | lock_open | You cannot apply here |
| 33 | Region Of Death | [RDH] | 18 | 15.08.2024 15:21 | 12/15 | 59 | Level 25 | lock_open | You cannot apply here |
| 34 | The New Dynasty | [LION] | 19 | 05.08.2025 23:47 | 45/50 | 10 | Level 69 | lock_open | You cannot apply here |
| 35 | United Community | [uC] | 19 | 08.02.2023 11:12 | 24/25 | 56 | Level 15 | lock_open | You cannot apply here |
| 36 | Vecchia Squadra | [SQ] | 19 | 26.01.2025 13:09 | 14/15 | 22 | Level 15 | lock_open | You cannot apply here |
| 37 | 96 | [96] | 19 | 28.11.2024 15:50 | 13/15 | 73 | Level 96 | lock | You cannot apply here |
| 38 | Los Pollos Hermanos | [LPH] | 19 | 31.01.2021 22:55 | 10/15 | 17 | Level 69 | lock | You cannot apply here |
| 39 | ZEW | [ZEW] | 20 | 20.01.2014 22:13 | 74/75 | 28 | Level 25 | lock_open | You cannot apply here |
| 40 | AIM | [AIM] | 20 | 29.10.2014 17:16 | 73/75 | 0 | Level 45 | lock_open | You cannot apply here |
| 41 | Team of Veterans | [ToV] | 20 | 24.07.2014 20:28 | 72/75 | 3 | Level 50 | lock_open | You cannot apply here |
| 42 | Elite Gangsters | [eG] | 20 | 13.08.2022 19:19 | 67/75 | 62 | Level 20 | lock_open | You cannot apply here |
| 43 | Old School | [oS] | 20 | 06.09.2023 00:38 | 67/75 | 75 | Level 15 | lock_open | You cannot apply here |
| 44 | Ultras South | [uS] | 20 | 21.01.2014 17:32 | 65/75 | 7 | Level 40 | lock_open | You cannot apply here |
| 45 | Familia 4 Life | [F4L] | 20 | 24.03.2020 16:34 | 62/75 | 34 | Level 70 | lock_open | You cannot apply here |
| 46 | Team of Luxury | [LUX] | 20 | 14.06.2023 22:21 | 59/75 | 55 | Level 25 | lock_open | You cannot apply here |
| 47 | Official Clan | [oC] | 20 | 27.10.2018 15:26 | 56/75 | 16 | Level 10 | lock_open | You cannot apply here |
| 48 | Rogue Warriors | [RW] | 20 | 03.05.2016 00:00 | 50/50 | 54 | Level 40 | lock_open | You cannot apply here |
| 49 | Elite Boys | [eB] | 20 | 19.12.2016 23:03 | 50/50 | 29 | Level 40 | lock_open | You cannot apply here |
| 50 | Sons of Anarchy MC | [SoA] | 20 | 23.09.2019 14:47 | 49/50 | 35 | Level 7 | lock_open | You cannot apply here |
| 51 | The First Generation | [TFG] | 20 | 02.12.2020 09:07 | 47/50 | 65 | Level 15 | lock_open | You cannot apply here |
| 52 | Money Guns Motion | [MGM] | 20 | 21.08.2022 16:20 | 43/50 | 44 | Level 15 | lock_open | You cannot apply here |
| 53 | Safe 4 Family | [S4F] | 20 | 26.10.2019 22:13 | 43/50 | 37 | Level 25 | lock_open | You cannot apply here |
| 54 | YAKUZA | [YKZ] | 20 | 21.08.2022 17:27 | 42/50 | 45 | Level 10 | lock_open | You cannot apply here |
| 55 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 41/50 | 39 | Level 15 | lock_open | You cannot apply here |
| 56 | YourCharismaFamily | [YCF] | 20 | 22.11.2017 00:14 | 40/50 | 60 | Level 20 | lock_open | You cannot apply here |
| 57 | Too OLD For This Shit | [OLD] | 20 | 11.07.2024 01:04 | 37/75 | 30 | Level 50 | lock_open | You cannot apply here |
| 58 | United Victory | [uV] | 20 | 14.01.2019 18:39 | 33/50 | 8 | Level 30 | lock_open | You cannot apply here |
| 59 | Gangsters Family | [GF] | 20 | 18.01.2014 19:50 | 18/25 | 25 | Level 30 | lock | You cannot apply here |
| 60 | VERSACE | [VSC] | 20 | 14.01.2021 17:01 | 18/25 | 18 | Level 1 | lock_open | You cannot apply here |


