Clans
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Top Clans
| # | Name | Tag |
Clan Level
|
Date created
|
Members | HQ | Minimum level | Application status | Apply |
| 31 | Parazitii 20CM Records | [20CM] | 12 | 13.09.2024 20:38 | 5/15 | 22 | Level 7 | lock | You cannot apply here |
| 32 | X | [X] | 13 | 27.07.2023 14:15 | 15/15 | 63 | Level 69 | lock | You cannot apply here |
| 33 | Independent Kings | [iK] | 13 | 12.04.2022 18:56 | 2/15 | None | Level 15 | lock | You cannot apply here |
| 34 | All Cops Are Bastards | [ACAB] | 14 | 16.09.2024 23:49 | 40/50 | 67 | Level 5 | lock_open | You cannot apply here |
| 35 | Russian Army | [RA] | 14 | 14.06.2018 01:29 | 10/15 | 20 | Level 25 | lock | You cannot apply here |
| 36 | Truck Drivers | [LKW] | 15 | 23.11.2024 20:02 | 25/25 | 46 | Level 99 | lock_open | You cannot apply here |
| 37 | Region Of Death | [RDH] | 16 | 15.08.2024 15:21 | 22/25 | 59 | Level 5 | lock_open | You cannot apply here |
| 38 | Grown Army | [GW] | 16 | 06.03.2022 14:14 | 10/15 | 68 | Level 7 | lock_open | You cannot apply here |
| 39 | For The Win | [FTW] | 16 | 01.09.2023 13:15 | 1/15 | None | Level 5 | lock_open | You cannot apply here |
| 40 | New Storm | [nS] | 17 | 26.11.2023 19:19 | 33/50 | 15 | Level 15 | lock_open | You cannot apply here |
| 41 | Team of Luxury | [LUX] | 18 | 14.06.2023 22:21 | 65/75 | 55 | Level 25 | lock_open | You cannot apply here |
| 42 | La Vecchia Squadra | [SQ] | 18 | 08.02.2023 11:12 | 14/25 | 56 | Level 25 | lock_open | You cannot apply here |
| 43 | Tier One | [T1] | 18 | 26.01.2025 13:09 | 2/50 | 24 | Level 50 | lock_open | You cannot apply here |
| 44 | 69 | [69] | 19 | 16.05.2023 17:55 | 14/15 | 69 | Level 69 | lock | You cannot apply here |
| 45 | 96 | [96] | 19 | 28.11.2024 15:50 | 14/15 | 73 | Level 96 | lock | You cannot apply here |
| 46 | Turkish Family | [TF] | 19 | 18.03.2021 08:56 | 11/15 | 9 | Level 10 | lock | You cannot apply here |
| 47 | 1337 | [1337] | 19 | 31.01.2021 22:55 | 7/15 | 47 | Level 69 | lock | You cannot apply here |
| 48 | ZEW | [ZEW] | 20 | 20.01.2014 22:13 | 75/75 | 28 | Level 25 | lock | You cannot apply here |
| 49 | Elite Gangsters | [eG] | 20 | 13.08.2022 19:19 | 75/75 | 62 | Level 20 | lock_open | You cannot apply here |
| 50 | Team of Veterans | [ToV] | 20 | 24.07.2014 20:28 | 73/75 | 3 | Level 50 | lock_open | You cannot apply here |
| 51 | The Stoners Club | [420] | 20 | 15.02.2021 12:11 | 73/75 | 14 | Level 20 | lock_open | You cannot apply here |
| 52 | Team Savants | [TSV] | 20 | 02.09.2023 19:37 | 73/75 | 53 | Level 15 | lock_open | You cannot apply here |
| 53 | Too OLD For This Shit | [OLD] | 20 | 11.07.2024 01:04 | 72/75 | 30 | Level 25 | lock_open | You cannot apply here |
| 54 | AIM | [AIM] | 20 | 29.10.2014 17:16 | 71/75 | 0 | Level 45 | lock_open | You cannot apply here |
| 55 | The Last Generation | [TLG] | 20 | 29.04.2016 23:04 | 71/75 | 2 | Level 40 | lock_open | You cannot apply here |
| 56 | Legion ofRoyal Dinasty | [LORD] | 20 | 09.07.2021 19:22 | 70/75 | 39 | Level 30 | lock_open | You cannot apply here |
| 57 | Pure Will | [PW] | 20 | 01.11.2019 09:34 | 69/75 | 13 | Level 30 | lock_open | You cannot apply here |
| 58 | Ultras South | [uS] | 20 | 21.01.2014 17:32 | 64/75 | 7 | Level 40 | lock_open | You cannot apply here |
| 59 | Old School | [oS] | 20 | 06.09.2023 00:38 | 58/75 | 75 | Level 15 | lock_open | You cannot apply here |
| 60 | Original Gangsters | [OG] | 20 | 07.09.2022 14:51 | 50/50 | 5 | Level 7 | lock_open | You cannot apply here |


